External wall batts
Wall batts are the traditional insulation product for insulating external walls and are available in thicknesses to suit 75mm, 90mm and 140mm timber and metal frames. Unlike reflective foil, External Wall Batts prevent heat gain in summer and heat loss in winter by countering convection, conduction and radiation. Simplee also installs High Density (HD) and Super High Density (SHD) External Wall Batts with increased density and lower thermal conductivity to maximise energy savings. A silicon impregnated product is also available for full brick walls.
Product Data
Timber Frame
R-value | Thickness (mm) | Width (mm) | Length (mm) | m2/pack |
1.5 | 75 | 430 | 1160 | 20.95 |
1.5 | 75 | 580 | 1160 | 28.26 |
2.0 | 90 | 430 | 1160 | 15.96 |
2.0 | 90 | 580 | 1160 | 21.53 |
2.0 HD | 75 | 430 | 1160 | 9.98 |
2.0 HD | 75 | 580 | 1160 | 13.46 |
2.5 HD | 90 | 430 | 1160 | 6.98 |
2.5 HD | 90 | 580 | 1160 | 9.42 |
2.7 SHD | 90 | 430 | 1160 | 4.99 |
2.7 SHD | 90 | 580 | 1160 | 6.73 |
3.1 | 140 | 580 | 1160 | 14.80 |
Metal Frame
R-value | Thickness (mm) | Width (mm) | Length (mm) | m2/pack |
1.5 | 75 | 450 | 1200 | 22.68 |
1.5 | 75 | 600 | 1200 | 30.24 |
2.0 | 90 | 450 | 1200 | 17.28 |
2.0 | 90 | 600 | 1200 | 23.04 |
2.0 HD | 75 | 450 | 1200 | 10.80 |
2.0 HD | 75 | 600 | 1200 | 14.40 |
Brick Cavity – DriTherm
R-value | Thickness (mm) | Width (mm) | Length (mm) | m2/pack |
1.4 | 50 | 455 | 1160 | 8.74 |
1.8 | 65 | 455 | 1160 | 8.74 |
2.0 | 75 | 455 | 1160 | 8.74 |
Simplee is a professional partner of Knauf and recommends using Earthwool External Wall Batts as a cost effective solution for wall and cavity insulation. Earthwool is an outstanding consistent quality insulation product with excellent properties. The insulation is easy and fast to work with. Click for more information about Earthwool
Order external wall batts online
Internal wall (Acoustic) batts
Internal wall (acoustic) batts are outstanding products to reduce unwanted noise from outside and also limit sound transmission between rooms.
This specialist acoustic range of products is available in Basic Performance (11kg/m³), Ultra Performance (14kg/m³), High Density (15 & 20kg/m³) and Super High Density (28kg/m³)
Product Data
Timber Frame
Density(kg/m3) | Thickness (mm) | Width (mm) | Length (mm) | m2/pack |
11 | 50 | 430 | 1160 | 19.95 |
11 | 50 | 580 | 1160 | 26.91 |
11 | 75 | 430 | 1160 | 17.01 |
11 | 75 | 580 | 1160 | 22.68 |
11 | 100 | 580 | 1160 | 14.80 |
14 | 50 | 430 | 1160 | 18.95 |
14 | 50 | 580 | 1160 | 25.57 |
14 | 75 | 430 | 1160 | 11.97 |
14 | 75 | 580 | 1160 | 16.15 |
15 | 75 | 430 | 1160 | 9.98 |
15 | 75 | 580 | 1160 | 13.46 |
20 | 90 | 430 | 1160 | 6.98 |
20 | 90 | 580 | 1160 | 9.42 |
28 | 90 | 430 | 1160 | 4.99 |
28 | 90 | 580 | 1160 | 6.73 |
Metal Frame
Density(kg/m3) | Thickness (mm) | Width (mm) | Length (mm) | m2/pack |
11 | 50 | 450 | 2700 | 24.30 |
11 | 50 | 600 | 2700 | 32.40 |
11 | 75 | 450 | 2700 | 17.01 |
11 | 75 | 600 | 2700 | 22.68 |
14 | 50 | 450 | 1160 | 19.84 |
14 | 50 | 600 | 1160 | 26.45 |
14 | 75 | 450 | 1160 | 12.53 |
14 | 75 | 600 | 1160 | 16.70 |
20 | 75 | 450 | 1200 | 10.80 |
20 | 75 | 600 | 1200 | 14.40 |
Simplee is a professional partner of Knauf and recommends using Earthwool Internal Wall (Acoustic) Batts as a cost effective solution for acoustic wall insulation. Earthwool is an outstanding consistent quality insulation product with excellent acoustic properties. The insulation is easy and fast to work with. Click for more information about Earthwool
Order internal wall batts online
Reflective foil
Reflective wall wrap insulation enhances the thermal performance and weather resistance of a home as well as protecting the home from wind-driven rain and dust during construction.
The reflective foil insulation will improve the thermal comfort by reducing the radiant heat entering your home. The wall wrap will also act as a second skin, helping to weatherize your home and prevent unwanted moisture build-up in the wall cavities during winter. These qualities increase the comfort and energy efficiency of the home. The fire retardant wall wrap is constructed from super tough woven polypropylene film faced with highly reflective aluminum foil making it a pliable, strong and easy to install product.
Product data
Type | Width (mm) | Length (M) | m2/roll |
Wall wrap | 1350 | 20 | 27 |
60 | 81 | ||
Wall breather | 1350 | 20 | 27 |
60 | 81 | ||
Metal wall/roof | 1350 | 20 | 27 |
60 | 81 |